How to use the API – jobs
Find out how to retrieve data from job pages using the Careers New Zealand API.
What's on this page?
How to get data
Retrieve data from the jobs section of the API by setting the section field to ‘JobPage’:
https://api.careers.govt.nz/api/v2/JobPage
-
This query will return all the items associated with the first 100 of all job pages.
To show the next 100 job pages:
https://api.careers.govt.nz/api/v2/JobPage?offset=100&limit=100
-
By adjusting the offset limit you will be able to query all jobs in the API in batches of 100. The maximum limit is 100.
How to filter by jobs
To restrict your query to a specific job, you can filter using the unique job code or, in most cases, the ANZSCO code. For example:
https://api.careers.govt.nz/api/v2/JobPage?JobCode=J80312
https://api.careers.govt.nz/v2/api/JobPage?ANZSCO=233200
A list of all jobs, their associated job codes and ANZSCO codes can be viewed on the API job listing page:
For more information about ANZSCO codes and job codes, see API frequently asked questions:
How to filter content items
A job pages query can also be restricted by item. There are 27 relevant content items that make up the job information.
You can filter by item as defined in table 1 below, using a question mark in the query string. For example:
https://api.careers.govt.nz/v2/JobPage?EntryRequirements
Table 1 – Job content items
Item | Description | Example |
JobCode | Unique code assigned to the job for identification purposes | J80312 |
MaoriTitle | Māori translation of the job title (macrons will be parsed) | Mataaro Waro |
Description | Summary paragraph describing what the job involves | Mining engineers plan, prepare, design and manage the development of opencast (above ground) or underground mines. |
JobOpportunitiesCaption | Summary paragraph describing the chance of finding work in the job | Chances of getting a job as a mining engineer are average due to the limited number of opportunities in the mining industry in New Zealand. |
Specialisations | Title and short description of specialisations associated with the job | Academic and Research Mining Engineer Academic and research mining engineers often work in universities or research centres. They may specialise in fields such as rock engineering, mining economics, or geology project design. |
RequiredQualifications | Summary of qualifications usually required to enter the job (where applicable) | Bachelor of Engineering (majoring in resource or mechanical engineering). |
PayDetails | Detailed description of the job’s pay range | Pay for mining engineers varies, depending on experience and level of responsibility. Graduate mining engineers can earn between $60,000 and $70,000 a year. Experienced mining engineers can earn between $75,000 and $120,000. Senior mining engineers can earn between $95,000 and $140,000 a year. |
PayRangesSource | Source for pay details data | Source: Hays, 2014 Salary Guide. |
Expectations | Detailed description of tasks and duties associated with the job | Mining engineers may do some or all of the following:
|
SkillsAndKnowledge | Detailed description of skills and knowledge required to do the job | Mining engineers need to have:
|
WorkingConditions | Detailed description of the work environment associated with the job | Mining engineers:
|
EntryRequirements | Detailed description of the entry requirements usually required to enter the job | To become a mining engineer you need to complete a Bachelor of Engineering (majoring in resource or mechanical engineering). Undergraduates must gain some practical experience while studying, and this is usually organised as part of the course. Mining engineers usually spend two to three years on a graduate mining engineer programme, training and gaining work experience working alongside miners, surveyors and geologists, before they become fully qualified. |
SecondaryEducation | Detailed description of the schooling level required and NCEA subjects that may be useful to enter the job, or training or study associated with the job | NCEA Level 3 is required to enter tertiary training. Maths with calculus and physics is usually required to enter the Bachelor of Engineering programme. |
PersonalQualities | Detailed description of the personal attributes that may be required in the job | Mining engineers need to be:
|
UsefulExperience | Detailed description of other experience that may be useful to the job | Experience in mining, quarrying or construction is useful, as is a strong interest in geology and civil engineering. |
PhysicalRequirements | Detailed description of the physical attributes that may be required in the job | Mining engineers need to be reasonably fit as they can spend a lot of their time walking at mine sites. |
ChancesOfGettingAJob | Detailed description of the chances of finding work in the job | Difficult trading conditions have led to reduced mining operations in the mining industry during 2013/14. There is unlikely to be any growth in opportunities for mining engineers in New Zealand until trading conditions improve. However, there is still strong demand internationally for mine engineers. Mining engineers mostly work for coal and gold mining firms. Mining engineers are mostly employed by two large coal mining firms: Solid Energy and Bathurst Resources Limited, and two key gold mining companies: Oceana Gold Limited and Newmont Mining Corporation. |
ProgressionAndSpecialisations | Detailed description of any progressions and specialisations associated with the job | Progression and specialisations Mining engineers can become self-employed and work as independent consultants for mines or be employed on a contractual basis. They can also progress to become mine or quarry managers. Mining engineers may specialise in the following areas:
|
ChancesOfGettingAJobSource | Sources used when writing about the job |
|
EmploymentDataSource | Source for the numbers of people employed in the job | Source: Ministry of Business, Innovation and Employment, '2003-2012 Occupation Data' (prepared for Careers New Zealand), 2012. |
inSkillShortage | Whether the job is included on Immigration New Zealand’s immediate or long-term skill shortage lists | N |
ANZSCO | The ANZSCO code associated with the job (where applicable) | 233200 |
URLSegment | URL associated with the job | http://www.careers.govt.nz/jobs/mining/mining-engineer/ |
Title | Job title | Mining Engineer |
Version | Version number | 110 |
ID | ID associated with the job in our system | 15 |
LastEdited | Date the job page was last published | Updated 14 Aug 2015 |
Updated 6 Dec 2016